Canadian Immigration Fees
Current IRCC application fees in Canadian dollars. Always verify on canada.ca before paying โ fees may change without notice.
Always verify on canada.ca โ IRCC updates fee schedules periodically and the figures here may be out of date. We are not affiliated with the Government of Canada.
Express Entry / Federal Skilled Worker / CEC / FST
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Application processing โ Principal applicant | $950 | โ |
| Application processing โ Spouse / partner | $950 | โ |
| Application processing โ Dependent child | $260 | per child |
| Right of Permanent Residence Fee (RPRF) | $575 | adult applicants |
| Biometrics fee โ single applicant | $85 | โ |
| Biometrics fee โ family | $170 | max for family applying together |
Study Permit
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Study permit application | $150 | โ |
| Restoration of status (study permit) | $379.75 | $229.75 restoration + $150 study permit |
| Biometrics fee โ single | $85 | โ |
| PGWP application | $255 | $155 work permit + $100 open work permit holder |
Work Permit
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Work permit (per person) | $155 | โ |
| Open work permit holder fee | $100 | added to open WP applications |
| Restoration of status + new WP | $384.75 | โ |
| Employer compliance fee | $230 | paid by employer for IMP-exempt LMIA |
| LMIA fee (employer pays) | $1,000 | per position |
| Biometrics fee โ single | $85 | โ |
Visitor Visa / eTA
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Visitor visa (TRV) โ single or multiple entry | $100 | โ |
| Family rate (5+ persons applying together) | $500 | max |
| Visitor record extension | $100 | โ |
| Restoration of status (visitor) | $229.75 | โ |
| Super Visa | $100 | โ |
| eTA | $7 | โ |
| Transit visa | Free | โ |
Family Sponsorship (Spousal / Partner / Child)
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Sponsorship fee | $85 | โ |
| Principal applicant processing | $570 | โ |
| Right of Permanent Residence Fee | $575 | โ |
| Dependent child | $175 | per child |
| Biometrics โ single | $85 | โ |
| Sponsorship total (typical spousal) | $1,205 | $85 + $570 + $575 + $85 biometrics |
Parents and Grandparents Program (PGP) / Super Visa Insurance
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| PGP sponsorship (when open) | $1,205 | structure similar to spousal |
| Super Visa application fee | $100 | โ |
| Super Visa medical insurance โ minimum coverage | $100,000 | 12 months minimum |
Citizenship
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Citizenship application โ adult (18+) | $630 | $530 processing + $100 right-of-citizenship |
| Citizenship application โ minor (under 18) | $100 | โ |
| Proof of citizenship certificate | $75 | โ |
| Search of citizenship records | $75 | โ |
| Renunciation of citizenship | $100 | โ |
PR Card / Travel Document
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| PR card โ first time / renewal / replacement | $50 | โ |
| Urgent PR card processing | varies | by request only, with proof of need |
| PR Travel Document | $50 | โ |
Other / Misc
Source: canada.ca โ| Item | Amount (CAD) | Notes |
|---|---|---|
| Authorization to Return to Canada (ARC) | $400 | โ |
| Temporary Resident Permit (TRP) | $229.75 | โ |
| Pre-Removal Risk Assessment (PRRA) | Free | โ |
| Refugee claim | Free | โ |
| Humanitarian and Compassionate (H&C) โ adult | $575 | โ |
| H&C dependent child | $175 | โ |
| Use of representative โ change | Free | โ |
For a category not listed here, see the full IRCC fee schedule on canada.ca or our Processing Times guide.