Canadian Immigration Fees
Current IRCC application fees in Canadian dollars. Always verify on canada.ca before paying β fees may change without notice.
| Item | Amount (CAD) | Notes |
|---|
| Application processing β Principal applicant | $950 | β |
| Application processing β Spouse / partner | $950 | β |
| Application processing β Dependent child | $260 | per child |
| Right of Permanent Residence Fee (RPRF) | $575 | adult applicants |
| Biometrics fee β single applicant | $85 | β |
| Biometrics fee β family | $170 | max for family applying together |
| Item | Amount (CAD) | Notes |
|---|
| Study permit application | $150 | β |
| Restoration of status (study permit) | $379.75 | $229.75 restoration + $150 study permit |
| Biometrics fee β single | $85 | β |
| PGWP application | $255 | $155 work permit + $100 open work permit holder |
| Item | Amount (CAD) | Notes |
|---|
| Work permit (per person) | $155 | β |
| Open work permit holder fee | $100 | added to open WP applications |
| Restoration of status + new WP | $384.75 | β |
| Employer compliance fee | $230 | paid by employer for IMP-exempt LMIA |
| LMIA fee (employer pays) | $1,000 | per position |
| Biometrics fee β single | $85 | β |
| Item | Amount (CAD) | Notes |
|---|
| Visitor visa (TRV) β single or multiple entry | $100 | β |
| Family rate (5+ persons applying together) | $500 | max |
| Visitor record extension | $100 | β |
| Restoration of status (visitor) | $229.75 | β |
| Super Visa | $100 | β |
| eTA | $7 | β |
| Transit visa | Free | β |
| Item | Amount (CAD) | Notes |
|---|
| Sponsorship fee | $85 | β |
| Principal applicant processing | $570 | β |
| Right of Permanent Residence Fee | $575 | β |
| Dependent child | $175 | per child |
| Biometrics β single | $85 | β |
| Sponsorship total (typical spousal) | $1,205 | $85 + $570 + $575 + $85 biometrics |
| Item | Amount (CAD) | Notes |
|---|
| PGP sponsorship (when open) | $1,205 | structure similar to spousal |
| Super Visa application fee | $100 | β |
| Super Visa medical insurance β minimum coverage | $100,000 | 12 months minimum |
| Item | Amount (CAD) | Notes |
|---|
| Citizenship application β adult (18+) | $630 | $530 processing + $100 right-of-citizenship |
| Citizenship application β minor (under 18) | $100 | β |
| Proof of citizenship certificate | $75 | β |
| Search of citizenship records | $75 | β |
| Renunciation of citizenship | $100 | β |
| Item | Amount (CAD) | Notes |
|---|
| PR card β first time / renewal / replacement | $50 | β |
| Urgent PR card processing | varies | by request only, with proof of need |
| PR Travel Document | $50 | β |
| Item | Amount (CAD) | Notes |
|---|
| Authorization to Return to Canada (ARC) | $400 | β |
| Temporary Resident Permit (TRP) | $229.75 | β |
| Pre-Removal Risk Assessment (PRRA) | Free | β |
| Refugee claim | Free | β |
| Humanitarian and Compassionate (H&C) β adult | $575 | β |
| H&C dependent child | $175 | β |
| Use of representative β change | Free | β |
For a category not listed here, see the full IRCC fee schedule on canada.ca or our Processing Times guide.