CLB / NCLC Conversion
Convert IELTS, CELPIP, PTE Core, TEF Canada, or TCF Canada scores to Canadian Language Benchmarks (CLB for English) or Niveaux de competence linguistique canadiens (NCLC for French). Used in Express Entry, PNPs, study permits, and citizenship applications.
reading
| CLB / NCLC | IELTS General Training |
|---|---|
| 4 | 3.5 |
| 5 | 4.0 |
| 6 | 5.0 |
| 7 | 6.0 |
| 8 | 6.5 |
| 9 | 7.0 |
| 10 | 8.0+ |
writing
| CLB / NCLC | IELTS General Training |
|---|---|
| 4 | 4.0 |
| 5 | 5.0 |
| 6 | 5.5 |
| 7 | 6.0 |
| 8 | 6.5 |
| 9 | 7.0 |
| 10 | 7.5+ |
listening
| CLB / NCLC | IELTS General Training |
|---|---|
| 4 | 4.5 |
| 5 | 5.0 |
| 6 | 5.5 |
| 7 | 6.0 |
| 8 | 7.5 |
| 9 | 8.0 |
| 10 | 8.5+ |
speaking
| CLB / NCLC | IELTS General Training |
|---|---|
| 4 | 4.0 |
| 5 | 5.0 |
| 6 | 5.5 |
| 7 | 6.0 |
| 8 | 6.5 |
| 9 | 7.0 |
| 10 | 7.5+ |
Quick reference: program minimums
Express Entry — Federal Skilled Worker (FSWP)
CLB 7 in all four abilities.
Express Entry — Federal Skilled Trades (FSTP)
CLB 5 (speaking, listening) and CLB 4 (reading, writing).
Express Entry — Canadian Experience Class (CEC)
CLB 7 (TEER 0/1) or CLB 5 (TEER 2/3) in all four abilities.
Citizenship
CLB 4 in speaking and listening (applicants 18-54).
Related: All language-test coverage.